Telescopic boom lift
The current platform height from 10m to 18m with battery power, diesel power with platform 14m to 20m. Load capacity 230kg. This model is available in 2WD and 4WD models
The larger work envelope on an articulating lift provides you with access to those hard-to-reach places.
Date Sheet:
Model Type | GTTZ-14D | GTTZ-16D | GTTZ-18D | GTTZ-20D |
Working Height Maximum | 16.2m | 18m | 20m | 21.7m |
Platform Height Maximum | 14.2m | 16m | 18m | 20m |
Working radius maximum | 8m | 9.5m | 10.8m | 11.7m |
Lift capacity | 230kg | |||
Length( stowed) | 6.2m | 7.7m | 8.25m | 9.23m |
Width (stowed) | 2.29m | 2.29m | 2.35m | 2.35m |
Height(stowed) | 2.38m | 2.38m | 2.38m | 2.39m |
Wheel base | 2.2m | 2.4m | 2.6m | 2.6m |
Ground clearance | 430mm | 430mm | 430mm | 430mm |
Platform measurement | 1.83*0.76*1.13m | 1.83*0.76*1.13m | 1.83*0.76*1.13m | 1.83*0.76*1.13m |
Tuning radius (inside) | 3.0m | 3.0m | 3.0m | 3.0m |
Tuning radius (outside) | 5.2m | 5.2m | 5.2m | 5.2m |
Travel speed(stowed) | 4.2km/h | |||
Travel speed(raised or extended) | 1.1km/h | |||
Grade ability | 45% | 45% | 45% | 40% |
Solid tire | 33*12-20 | |||
Swing speed | 0~0.8rpm | |||
Turntable swing | 360° Continuous | |||
Platform leveling | Automatic leveling | |||
Platform rotation | ±80° | |||
Hydraulic tank volume | 100L | |||
Total weight | 7757kg | 7877kg | 8800kg | 9200kg |
Control voltage | 12V | |||
Drive type | 4*4 (All-Wheel-Drive) | |||
Engine | DEUTZ D2011L03i Y(36.3kw/2600rpm)/Yamar(35.5kw/2200rpm) |



